| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Net assets | £42,805 | £8,504 | £5,855 | £100 | £100 |
| Cash | — | — | — | £100 | £100 |
| Current assets | £41,063 | £36,182 | £4,649 | — | — |
| Fixed assets | £19,460 | £17,310 | £16,400 | — | — |
| Creditors | £17,718 | £11,996 | £4,188 | — | — |
| Employees | 1 | 0 | 1 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch